XCEL EDGE EXi (3 star Inverter)
Brand:
Available Offers
Enter delivery pincode to check faster delivery options.
Payment Methods:
Key Specifications
- Auto Cleanser
- 100% Copper
- Aqua Clear Protection
- Hidden Display
- Hydro Blue Coating
- High Ambient Working
Frequently Product not available for this product
Accidental and Liquid Damage Protection Plan
Extended Warranty
Overview not available for this product
TONNAGE CATEGORY | 1 TR |
MAXIMUM CAPACITY RANGE | 4080 Watts |
FULL LOAD CAPACITY (100% Load Rated) | 3450 Watts |
HALF LOAD CAPACITY (50%) | 1725 Watts |
FULL LOAD POWER INPUT* (100% Load Rated) | 1055 Watts |
HALF LOAD POWER INPUT*(50% load) | 443 Watts |
ANNUAL POWER CONSUMPTION | 694.06 KWH |
LABEL PERIOD | 1st July,2022 – 31st Dec,2024 |
BEE STAR RATING*** | 3 Star |
ISEER VALUE | 3.85 W/W |
RATED POWER SUPPLY | 230 – 1 – 50 V-Ph-Hz |
RATED AMP | 4.6 Amp |
NET WEIGHT | 8.4/ 22 Kgs(IDU/ODU) |
AIR FLOW RATE | 375 CFM |
INDOOR NOISE LEVEL (H/M/L) | 40/38/32 db |
FAN MOTOR (INDOOR) | 4 No. of Speeds |
WITH CONNECTING KIT PIPE | YES |
VALVE SIZE | 3/8″ x 1/4″ Inch |
MOISTURE REMOVAL RATE | 1.2 Kg/Hr |
Video not available for this product
You are the first one to review this product. click below button to post your review !