No Cost EMI Plans
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,000 x 3m | NoCost | ₹20,999 |
₹3,500 x 6m | NoCost | ₹20,999 |
This is a modal window.
Bajaj Finserv EMI Card
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,000 x 3m | NoCost | ₹20,999 |
₹3,500 x 6m | NoCost | ₹20,999 |
Amazon Pay ICICI Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹7,000 x 3m | ₹547 (15.99%) | ₹547 | ₹20,999 |
₹3,500 x 6m | ₹946 (15.99%) | ₹946 | ₹20,999 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹2,491 x 9m | ₹1,424 (15.99%) | ₹22,423 |
₹1,905 x 12m | ₹1,863 (15.99%) | ₹22,862 |
₹1,320 x 18m | ₹2,758 (15.99%) | ₹23,757 |
₹1,028 x 24m | ₹3,675 (15.99%) | ₹24,674 |
American Express Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,164 x 3m | ₹492 (14%) | ₹21,491 |
₹3,644 x 6m | ₹866 (14%) | ₹21,865 |
₹2,471 x 9m | ₹1,244 (14%) | ₹22,243 |
₹1,885 x 12m | ₹1,626 (14%) | ₹22,625 |
₹1,310 x 18m | ₹2,581 (15%) | ₹23,580 |
₹1,018 x 24m | ₹3,437 (15%) | ₹24,436 |
AU Small Finance Bank Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
Axis Bank Credit Card
Processing Fee of ₹210 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
Bank of Baroda Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
Federal bank Credit Card EMI
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (15.99%) | ₹21,561 |
₹3,665 x 6m | ₹990 (15.99%) | ₹21,989 |
₹2,491 x 9m | ₹1,424 (15.99%) | ₹22,423 |
₹1,905 x 12m | ₹1,863 (15.99%) | ₹22,862 |
₹1,320 x 18m | ₹2,758 (15.99%) | ₹23,757 |
₹1,028 x 24m | ₹3,675 (15.99%) | ₹24,674 |
HDFC Bank Credit Card
Processing Fee of ₹299 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
HSBC Bank Credit Card
Processing Fee of ₹99 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,175 x 3m | ₹527 (15%) | ₹21,526 |
₹3,655 x 6m | ₹928 (15%) | ₹21,927 |
₹2,481 x 9m | ₹1,334 (15%) | ₹22,333 |
₹1,895 x 12m | ₹1,745 (15%) | ₹22,744 |
₹1,310 x 18m | ₹2,581 (15%) | ₹23,580 |
₹1,018 x 24m | ₹3,437 (15%) | ₹24,436 |
ICICI Bank Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (15.99%) | ₹21,561 |
₹3,665 x 6m | ₹990 (15.99%) | ₹21,989 |
₹2,491 x 9m | ₹1,424 (15.99%) | ₹22,423 |
₹1,905 x 12m | ₹1,863 (15.99%) | ₹22,862 |
₹1,320 x 18m | ₹2,758 (15.99%) | ₹23,757 |
₹1,028 x 24m | ₹3,675 (15.99%) | ₹24,674 |
IDFC FIRST Bank Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,655 x 6m | ₹928 (15%) | ₹21,927 |
₹2,481 x 9m | ₹1,334 (15%) | ₹22,333 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
IndusInd Bank Credit Card
Processing Fee of ₹249 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
Jammu and Kashmir Bank Credit Card
Processing Fee of ₹99 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,175 x 3m | ₹527 (14.99%) | ₹21,526 |
₹3,654 x 6m | ₹928 (14.99%) | ₹21,927 |
₹2,481 x 9m | ₹1,333 (14.99%) | ₹22,332 |
₹1,895 x 12m | ₹1,744 (14.99%) | ₹22,743 |
₹1,310 x 18m | ₹2,580 (14.99%) | ₹23,579 |
₹1,018 x 24m | ₹3,435 (14.99%) | ₹24,434 |
Kotak Mahindra Bank Credit Card
Processing Fee of ₹249 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
OneCard
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
RBL Bank Credit Card
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,152 x 3m | ₹457 (13%) | ₹21,456 |
₹3,644 x 6m | ₹866 (14%) | ₹21,865 |
₹2,481 x 9m | ₹1,334 (15%) | ₹22,333 |
₹1,895 x 12m | ₹1,745 (15%) | ₹22,744 |
₹1,310 x 18m | ₹2,581 (15%) | ₹23,580 |
₹1,018 x 24m | ₹3,437 (15%) | ₹24,436 |
SBI Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,193 x 3m | ₹580 (16.5%) | ₹21,579 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
Standard Chartered Bank Credit Card
Processing Fee of ₹210 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,139 x 3m | ₹417 (11.88%) | ₹21,416 |
₹3,644 x 6m | ₹866 (14%) | ₹21,865 |
₹2,481 x 9m | ₹1,334 (15%) | ₹22,333 |
₹1,895 x 12m | ₹1,745 (15%) | ₹22,744 |
₹1,310 x 18m | ₹2,581 (15%) | ₹23,580 |
₹1,018 x 24m | ₹3,437 (15%) | ₹24,436 |
Yes Bank Credit Card
Processing Fee of ₹199 by Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹7,187 x 3m | ₹562 (16%) | ₹21,561 |
₹3,665 x 6m | ₹991 (16%) | ₹21,990 |
₹2,492 x 9m | ₹1,425 (16%) | ₹22,424 |
₹1,905 x 12m | ₹1,864 (16%) | ₹22,863 |
₹1,320 x 18m | ₹2,760 (16%) | ₹23,759 |
₹1,028 x 24m | ₹3,677 (16%) | ₹24,676 |
Things to note:
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹2,573 x 9m | ₹2,155 (24%) | ₹23,154 |
₹1,986 x 12m | ₹2,829 (24%) | ₹23,828 |
Things to note:
EMI on debit cards is currently available for select customers of following banks:HDFC, ICICI, Axis, Kotak Mahindra and Federal Bank on products above Rs.5,000. To know more about Debit EMI eligibility and how it works click here
To know more about Debit EMI eligibility and how it works click here To know more about other products - No Cost EMI, Bajaj FinServ EMI, ZestMoney EMI
Replacement Reason | Replacement Period | Replacement Policy |
---|---|---|
Defective Item | 7 days from delivery | Samsung warranty policy (at Service Centre) |
Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Brand | Samsung |
Model Name | Galaxy Tab A9+ |
Memory Storage Capacity | 128 GB |
Screen Size | 27.94 Centimetres |
Display Resolution Maximum | 1920 x 1200 (WQXGA) Pixels |
Top Brand
Samsung
92% positive ratings from 100K+ customers
100K+ recent orders from this brand
11+ years on Amazon
This Item ![]() Samsung Galaxy Tab A9+ 27.94 cm (11.0 inch) Display, RAM 8 GB, ROM 128 GB Expandable, Wi-Fi Tablet, Graphite | Recommendations | |||||
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | -25% ₹20,999.00₹20,999.00 M.R.P: ₹27,999.00 | -5% ₹76,998.00₹76,998.00 M.R.P: ₹80,999.00 | -22% ₹34,999.00₹34,999.00 M.R.P: ₹44,999.00 | -22% ₹34,999.00₹34,999.00 M.R.P: ₹44,999.00 | -29% ₹21,999.00₹21,999.00 M.R.P: ₹30,999.00 | -25% ₹20,999.00₹20,999.00 M.R.P: ₹27,999.00 |
Delivery | Get it by Monday, December 9 | Get it by Monday, December 9 | Get it by Tomorrow, December 7 | Get it by Tomorrow, December 7 | Get it by Tomorrow, December 7 | Get it by Tomorrow, December 7 |
Customer Ratings | ||||||
Sold by | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd | Clicktech Retail Private Ltd |
model name | Galaxy Tab A9+ | Galaxy Tab S8 | Galaxy Tab S9 FE | Galaxy Tab S9 FE | Samsung Galaxy Tab S6 Lite | Galaxy Tab A9+ |
display size | 27.94 centimeters | 27.94 centimeters | 10.9 inches | 27.69 centimeters | 10.4 inches | 27.94 centimeters |
memory capacity | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB |
operating system | Android | Android | Android | Android | Android | Android |
hardware interface | usb2.0 | 802 11 acbgn | 802 11 acbgn, usb3.2 gen 1 | 802 11 acbgn | 802 11 acbgn, usb2.0 | usb2.0 |
wireless tech | Wi-Fi | Cellular | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
CPU manufacturer | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
number of USB ports | 1 | 1 | 1 | 1 | 1 | 1 |
input interface | touch screen stylus pen | touch screen stylus pen | touch screen stylus pen | touch screen stylus pen | touch screen stylus pen | touch screen stylus pen |
memory slots | 1 | 1 | 1 | 1 | 1 | 1 |
RAM size | 8 GB | 8 GB | 6 GB | 6 GB | 4 GB | 8 GB |
Sensor Type | Accelerometer,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor |
---|---|
Product Features | Fast Charging |
Graphics Description | Integrated |
---|---|
Item Weight Unit of Measure | 510 Grams |
Compatible Devices | Bluetooth enabled devices |
Human Interface Types | Touchscreen with Stylus Support |
Colour | gray |
Video Processor | Samsung |
Operating Systems | Android |
Warranty Type | Limited |
Item Dimensions L x W x Thickness | 16.9L x 25.7W x 0.7Th Centimeters |
Box Contents | USB Type C Cable, Ejection Pin, QSG |
---|---|
Model Year | 2023 |
Manufacturer | Samsung, Samsung |
Customer Reviews |
4.1 out of 5 stars |
Age Range Description | Adult |
Model Name | Galaxy Tab A9+ |
Best Sellers Rank | #594 in Computers & Accessories (See Top 100 in Computers & Accessories) #14 in Tablets |
ASIN | B0CJ38X1BQ |
Model Number | Galaxy Tab A9+ |
Brand Name | Samsung |
Speaker Description | Quad Speakers |
---|---|
Supported Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Battery Cell Type | Lithium Ion |
---|---|
Lithium Battery Energy Content | 42.21 Watt Hours |
Battery Capacity | 7040 |
Samsung Galaxy Tab A9+ 27.94 cm (11.0 inch) Display, RAM 8 GB, ROM 128 GB Expandable, Wi-Fi Tablet, Graphite
Found a lower price? Let us know.
Fields with an asterisk * are required
Available Memory Slots | 1 |
---|---|
RAM Memory Installed | 8 GB |
Memory Storage Capacity | 128 GB |
Network Connectivity Technology | Wi-Fi, USB |
---|---|
Total USB Ports | 1 |
Hardware Connectivity | USB 2.0 |
Cellular Technology | Wi-Fi Only |
Wireless Technology Type | Wi-Fi |
Display Type | LCD |
---|---|
Native Resolution | 1920 x 1200 pixel |
Screen Size Unit of Measure | 27.94 Centimetres |
Maximum Display Resolution | 1920 x 1200 (WQXGA) Pixels |
Front Photo Sensor Resolution | 5 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Camera Description | Rear, Front |
Processor Brand | Samsung |
---|---|
Processor Description | Qualcomm Snapdragon |
This is a modal window.
![]() |